Distributor ::::::: Taj Pharmaceuticals Ltd. ::::::::::::::
Taj Group All Products (369 products)
------------------------------------------------------------------------------
ALL Products
Taj Pharmaceuticals Ltd. Mumbai
Please Wait Wile Downloading (5 minutes Approx.)
| Sr. No. | Product Name | Compositions | Indications | Presentation |
| 1. | Roxithromycin | Anti-bacterial | 10’s | |
| 2. | Amoxycilline | Anti-bacterial | 10’s | |
| 3. | Amoxycilline | Anti-bacterial | 10’ | |
| 4. | Amoxycilline | Anti-bacterial | 100 ml. | |
| 5. | Amoxycilline | Anti-bacterial | Unit pack | |
| 6. | Amoxycilline | Anti-bacterial | Unit Pack | |
| 7. | Amoxycilline | Anti-bacterial | 10’s | |
| 8. | Amoxycilline | Anti-bacterial | 10’s | |
| 9. | Cefadroxil | Anti-bacterial | 10’s | |
| 10. | Ofloxacin 100 / 200 mg. Tab. | Anti-bacterial | 10’s | |
| 11. | Ampicillin | Anti-bacterial | 10’s | |
| 12. | Ampicillin | Anti-bacterial | 10’s | |
| 13. | Ampicillin | Anti-bacterial | 100 ml. | |
| 14. | Ampicillin | Anti-bacterial | 100 ml. | |
| 15. | Ampicillin | Anti-bacterial | Unit pack | |
| 16. | Chloramphenicol 250 mg. | Anti-bacterial | 10’s | |
| 17. | Chloramphenicol Injections 1 grn. | Anti-bacterial | Unit Pack | |
| 18. | Ciprofloxacin 250 mg. | Anti-bacterial | 10’s | |
| 19. | Co-trimoxazole 240 mg./5 ml. | Anti-bacterial | 100 ml. | |
| 20. | Metronidazole (plain yellow) 200 mg. | Anti-bacterial | 10’s | |
| 21. | Metronidazole (s/c) 200 mg. | Anti-bacterial | 10’s | |
| 22. | Metronidazole 200 mg./5 ml. | Anti-bacterial | 60 ml. | |
| 23. | Nalidixic Acid 500 mg. | Anti-bacterial | 10’s | |
| 24. | Nitrofurantoin 50 mg. | Anti-bacterial | 10’s | |
| 25. | Nitrofurantoin 100 mg. | Anti-bacterial | 10’s | |
| 26. | Streptomycin Injections 1 grm. | Anti-bacterial | Unit Pack | |
| 27. | Sulphadimidine 500 mg. | Anti-bacterial |
| |
| 28. | Tetracycline 250 mg. | Anti-bacterial |
| |
| 29. | Azithromycin 250 mg | Anti-bacterial |
| |
| 30. | Azithromycin 500 mg. | Anti-bacterial |
| |
| 31. | Erythromycin 250 mg. | Anti-bacterial |
| |
| 32. | Erythromycin 500 mg. | Anti-bacterial |
| |
| 33. | Tetracycline Eye Ointment . | Anti-bacterial |
| |
| 34. | Neomycin Sulphate 10 gm. | Anti-bacterial |
| |
| 35. | Silver Sulphadiazine 15 gm. | Anti-bacterial |
| |
| 36. | Povidone Iodine 15 gms. | Anti-bacterial |
| |
| 37. | Gentamycin Sulphate Cream | Anti-bacterial |
| |
| 38. | Gentamycin Sulphate Cream | Anti-bacterial |
| |
| 39. | Tetracycline Ointment for Skin | Anti-bacterial |
| |
| 40. | Sparfloxacin | Anti-bacterial |
| |
| 41. | Co-trimoxazole 480 mg. | Anti-bacterial |
| |
| 42. | Clarithromycin 250 mg. | Anti-bacterial |
| |
| 43. | Ampiclox 250 + 250 | Antibiotic |
| |
| 44. | Ampiclox 250 mg. / 5 ml. | Antibiotic |
| |
| 45. | Ampiclox 125 + 125 | Antibiotic |
| |
| 46. | Cloxacillin 250 mg. | Antibiotic |
| |
| 47. | Cephalexin 250 mg. | Antibiotic |
| |
| 48. | Cephalexin 500 mg. | Antibiotic |
| |
| 49. | Doxycycline 100 mg. | Antibiotic |
| |
| 50. | Erythromycin stearate 250 mg. | Antibiotic |
| |
| 51. | Gentamycin Injections 80 mg. / 2 ml. | Antibiotic |
| |
| 52. | Procaine Penicillin fortified injection 4 mega. | Antibiotic |
| |
| 53. | Nimesulide | Analgesic | 10’s | |
| 54. | Nimesulide | Analgesic | 10’s | |
| 55. | Nimesulide | Analgesic | 10’s | |
| 56. | Nimesulide | Analgesic | 10’s | |
| 57. | Analgin | Analgesic |
| |
| 58. | Aspirin 75 mg. | Analgesic |
| |
| 59. | Aspirin 300 mg. | Analgesic |
| |
| 60. | Diclofenac (film coated) 50 mg. | Analgesic |
| |
| 61. | Diclofenac (film coated 100 mg.) | Analgesic |
| |
| 62. | Diclofenac + Paracetamol 50 mg. + 500 mg. | Analgesic |
| |
| 63. | Indomethacin 25 mg. | Analgesic |
| |
| 64. | Naproxen 250 mg. | Analgesic, |
| |
| 65. | Naproxen 500 mg. | Analgesic, |
| |
| 66. | Phenylebutazone 100 mg. | Analgesic |
| |
| 67. | Diclofencac Diethylammonium Gel 30 gms. | Anti-rheumatoid & Analgesic |
| |
| 68. | Diclofenac Diethylammonium Gel 10 gms. | Anti-rheumatoid & Analgesic |
| |
| 69. | Amitriptilene 10 mg. | Anti-depressant |
| |
| 70. | Amitriptilene 25 mg. | Anti-depressant |
| |
| 71. | Amitriptilene 50 mg. | Anti-depressant |
| |
| 72. | Amitriptilene 100 mg. | Anti-depressant |
| |
| 73. | Diazepam 5 mg. | Anti-depressant |
| |
| 74. | Diazepam 10 mg. | Anti-depressant |
| |
| 75. | Diazepam Injections 5 mg. / ml. | Anti-depressant |
| |
| 76. | Diazepam Injections 10 mg. / ml. | Anti-depressant |
| |
| 77. | Chorpheneramine 4 mg. | Anti-allergic |
| |
| 78. | Diphenhydramine 25 mg. | Anti-allergic |
| |
| 79. | Promethazine (s/c) 25 mg. | Anti-allergic |
| |
| 80. | Promethazine (s/c) 10 mg. | Anti-allergic |
| |
| 81. | Promethazine 2 mg. / 5 ml. | Anti-allergic |
| |
| 82. | Promethazine injection 25 mg. / ml. | Anti-allergic |
| |
| 83. | Bisacodyl (Ent. Coated) 5 mg. | Laxative |
| |
| 84. | B. Complex (plain) | Laxative |
| |
| 85. | B. Complex (sugar coated) | Laxative |
| |
| 86. | Sulphadoxin + Pyrimethamin | Anti-malarial | 3’s | |
| 87. | Chloroquine Phosphate Injections 40 mg. | Anti-malarial |
| |
| 88. | Chloroquine Phosphate 150 mg. | Anti-malarial |
| |
| 89. | Chloroquine Phosphate 300 mg. | Anti-malarial |
| |
| 90. | Quinine Sulphate 300 mg. | Anti-malarial |
| |
| 91. | Artesunate Tab. 50 mg. | Anti-malarial | 10’s | |
| 92. | Ethambutol 200 mg. | Anti-tuberculosis |
| |
| 93. | Ethambutol 300 mg. | Anti-tuberculosis |
| |
| 94. | Rifampicin 150 mg. | Anti-tuberculosis |
| |
| 95. | Rifampicin 300 mg. | Anti-tuberculosis |
| |
| 96. | Clotrimazole 100 mg. | Anti-fungal |
| |
| 97. | Griseofulvin 500 mg. | Anti-fungal |
| |
| 98. | Clotrimazole Cream 1% 20 gms. | Anti-fungal |
| |
| 99. | Miconazole Nitrate Cream 15 gms. | Anti-fungal |
| |
| 100. | Chlorpromazine 25 mg. | Anti-psychotic |
| |
| 101. | Chlorpromazine 50 mg. | Anti-psychotic |
| |
| 102. | Chlorpromazine 100 mg. | Anti-psychotic |
| |
| 103. | Haloperidol 2 mg. | Anti-psychotic |
| |
| 104. | Ibuprofen (s/c) 200 mg. | Anti-rumatic |
| |
| 105. | Ibuprofen (s/c) 400 mg. | Anti-rumatic |
| |
| 106. | Tamoxifen 10 mg. | Anti-rumatic |
| |
| 107. | Tamoxifen 20 mg. | Anti-rumatic |
| |
| 108. | Ketamine Injections 50 mg. / ml. | Local anesthetic |
| |
| 109. | Ketamine Injections 10 mg. / ml. | Local Anesthetic |
| |
| 110. | Ketamine Injections 100 mg. / 2 ml. | Local Anesthetic |
| |
| 111. | Lignaocine Injection 2% | Local Anesthetic |
| |
| 112. | Cimetidine 200 mg. | Anti-ulcer |
| |
| 113. | Cimetidine 400 mg. | Anti-ulcer |
| |
| 114. | Ranitidine 150 mg. (Alu. Strip) | Anti-ulcer |
| |
| 115. | Rantidine 300 mg. (Alu. Strip) | Anti-ulcer, Anti-histaminic |
| |
| 116. | Aminophylline 100 mg. | Anti-asthmatic |
| |
| 117. | Salbutamol 2 mg. | Anti-asthmatic |
| |
| 118. | Salbutamol 4 mg. | Anti-asthmatic |
| |
| 119. | Salbutamol | Anti-asthmatic |
| |
| 120. | Ferrous Sulphate 200 mg. | Hematinic |
| |
| 121. | Ferrous Sulphate 300 mg. | Hematinic |
| |
| 122. | Ferrous Gluconate 300 mg | Hematinic |
| |
| 123 | Folic Acid 5 mg. | Hematinic |
| |
| 124. | Carbamezepine 200 mg. | Anti-convulsant |
| |
| 125. | Phenytoin Sodium 50 mg. | Anti-convulsant |
| |
| 126. | Phenytoin 100 mg. | Anti-convulsant |
| |
| 127. | Sildenafill 50 mg. | Male Erectile | 4’s | |
| 128. | Sildenafill 50 mg. | Male Erectile | 4’s | |
| 129. | Verdenafill 50 mg. | Male Erectile | 4’s | |
| 130. | Verdenafill 50 mg. | Male Erectile | 4’s | |
| 131. | Prednisolone 5 mg. | Corticosteroid |
| |
| 132. | Betamethasone + Neomycin 15 gms. | Corticosteroid |
| |
| 133. | Betamethasone Valerate Clobetasol Propionate Cream 15 gms. | Corticosteroid |
| |
| 134. | Diltiazam hcl 30 mg. | Coronary Vasodilator |
| |
| 135. | Diltiazam hcl 60 mg | Coronary Vasodilator |
| |
| 136. | Ephedirine hcl 15 mg | Vasoconstrictors |
| |
| 137. | Ephedrine hcl 30 mg. | Vasoconstrictors |
| |
| 138. | Famotidine 20 mg. | Anti-hyperacidity |
| |
| 139. | Famotidine 50 mg. | Anti-hyperacidity |
| |
| 140. | Loperamide 2 mg. | Anti-protozoal, |
| |
| 141. | Norfloxacin 400 mg. | Anti-protozoal |
| |
| 142. | Norfloxacin + Tinidazole | Anti-protozoal |
| |
| 143. | Levamisole (f/c) 40 mg. | Anthelmintic |
| |
| 145. | Mebendazole 100 mg. | Anti-helmentics |
| |
| 146. | Mebendazole 100 mg. / 5 ml. | Anti-helmentics |
| |
| 147. | Albendazole | Anthelmintic | Single Dose | |
| 148. | Piperazine Citrate Tab. 500 mg. | Anthelmintic | 10’s | |
| 149. | Diethyl Carbamazine 50 mg. | Anti-filarial | 10’s | |
| 150. | Diethyl Carbamazine 100 mg. | Anti-filarial | 10’s | |
| 151. | Clinda + Clotri | Antifungal/Vaginal suppository | 3’s kit | |
| 152. | Clinda + Clotri | Antifungal/Vaginal suppository | 3’s | |
| 153. | Micobalamine, Folic Acid, Lipoic Acid + B6 | Diabetic - Nerve repairer | 10’s | |
| 154. | Glibenclamide 5 mg. | Anti-diabetic |
| |
| 155. | Cod Liver Oil | Total Health Therapy | 30’s | |
| 156. | Vitamin E | Total resistant | 30’s | |
| 157. | Ginseng, A, E, B + Minerals + Mehtionine | Total Health Restoration | 10’s & 30’s | |
| 158. | Multivitamins with minerals | Therapeutic Vitamins | 10’s | |
| 159. | Multivitamin | Vitamin Therapy |
| |
| 160. | Alu. Hyd. Mg. Hyd. And Dime Poly Silxn. | Antacid | 10’s / 170 ml. | |
| 161. | Diclo + Pra | Antirheumatic | 10’s | |
| 162. | Para + Phyenyl + C.P.M. + Caff | Cough / Cold | 4’s | |
| 163 | B-Complex + Zinc | B-Complex factors | 10’s/100 ml. | |
| 164. | Omeprozole | Ulceretic conditions | 10’s | |
| 165. | Calcium + D3 | Calcium Deficiency | 30’s | |
| 166. | Garlic Oil | Cholesterol control |
| |
| 167. | Sildenafil Citrate 100 mg. | Erectile disorder |
| |
| 168. | ORS- Oral Rehydration Salts, W.H.O. Formula (27.9 g.) | Rehydration compound |
| |
| 169. | Propranolol 40 mg. |
|
| |
| 170. | Propranolol 80 mg. |
|
| |
| 171. | Whitfield’s Ointment 20 gm. / 10 gm. | Anti-septic |
| |
| 172. | Dexamethozone 0.1% w/v., Chloramphenicop 1% w/v., Benzelkonium cl. 0.01% w/v. | Eye Drops | 3 ml. | |
| 173. | Cyproheptadine Hydrochloride I.P. (anhydrous) 2 mg., Flavoured syrup base q.s. | Appetiser | 60 ml. | |
| 174. | Seretiopeptidase, Diclofenac Sodium | Anti-rheumatoidal | 10’s | |
| 175. | All herbal nutrients for Pregnant ladies | Complete food for Pregnant women. | 200 gm. | |
| 176. | Chloridiazepoxide 10 mg. | Anxiolytics & Sedatives | 10’s | |
| 177. | Zidovudine 100 mg. | Antiretroviral | 10’s | |
| 178. | Zidovudine 300 mg. | Antiretroviral | 10’s | |
| 179. | Acyclovir 200 mg. | Antiviral | 10’s | |
| 180. | Acyclovir 400 mg. | Antiviral | 10’s |
Herbal Products
| Sr. No. | Product Name | Compositions | Indications | Presentation |
| 181. | Growth Hormone in milk | For Assured growth of | 100 gm., 200 gm. | |
| 182. | Powder | Infants & children |
| |
| 183. | Herbal Anti -Cancerous Ingredients: | Anti-Cancerous Herbal Powder | 100 gm., | |
| 184. | Herbal Anti -Cancerous Ingredients: | Anti-Cancerous Herbal Capsule | 30’s, 60’s, 90’s | |
| 185. | Herbal Anti -Cancerous Ingredients: | Anti-Cancerous Herbal | 100 ml. 200 ml. | |
| 186. | Herbal Formula for Jaundice | To combat Jaundice infection | 500 gm | |
| 187. | Herbal Formula for Jaundice | To combat Jaundice infection | 30’s, 60’s, 90’s | |
| 188. | Herbal Formula for Jaundice | To combat Jaundice infection | 100 ml., 200 ml. | |
| 189. | Herbal Formula & Liver Disorder | Herbal Liver Tonic | 500 gm | |
| 191. | Herbal Formula & Liver Disorder | Herbal Liver Tonic | 30’s, 60’s, 90’s | |
| 192. | Herbal Formula & Liver Disorder | Herbal Liver Tonic | 100 ml., 200 ml. | |
| 193. | Herbal Formulation for Hepatitis A & D | For Hepatitis A & D | 200 gm., | |
| 194. | Herbal Formulation for Hepatitis A & D | For Hepatitis A & D | 30’s, 60’s, 90’s | |
| 195. | Herbal Formulation for Hepatitis A & D | For Hepatitis A & D | 100 ml., 200 ml. | |
| 196. | Herbal Anti-TB Properties | Anti-Tuberculosis | 200 gm., 400 gm | |
| 197. | Herbal Anti-TB Properties | Anti-Tuberculosis | 30’s, 60’s. 90’s | |
| 198. | Herbal Anti-TB Properties | Anti-Tuberculosis | 100 ml., 200 ml. | |
| 199. | Herbal Anti-HIV Composition | Herbal Anti-HIV | 500 gm | |
| 200. | Herbal Anti-HIV Composition | Herbal Anti-HIV | 30’s, 60’s, 90’s | |
| 201. | Herbal Anti-HIV Composition | Herbal Anti-HIV | 100 ml., 200 ml. | |
| 202. | Anti-Blood Cancerous Herbal Composition | Anti-Blood Cancer | 500 gm | |
| 203. | Anti-Blood Cancerous Herbal Composition | Anti-Blood Cancer | 30’s, 60’s, 90’s | |
| 204. | Anti-Blood Cancerous Herbal Composition | Anti-Blood Cancer | 100 ml., 200 ml. | |
| 205. | Anti-Thyroid Herbal formulation | Herbal Anti-Thyroid | 100 gm., 200 gm. | |
| 206. | Anti-Thyroid Herbal formulation | Herbal Anti-Thyroid | 100 ml., 200 ml. | |
| 207. | Anti-Thyroid Herbal formulation | Herbal Anti-Thyroid | 30’s, 60’s, 90’s | |
| 208. | Anti-Anemic Herbal Formula | Anti-Anemic | 100 gm., 500 gm. | |
| 209. | Anti-Anemic Herbal Formula | Anti-Anemic | 30’s, 60’s, 90’s | |
| 210. | Anti-Anemic Herbal Formula | Anti-Anemic | 100 ml., 200 ml. | |
| 211. | Herbal Formula Blood Disorder | Blood Tonic | 500 gm | |
| 212. | Herbal Formula Blood Disorder | Blood Tonic | 30’s, 60’s, 90’s | |
| 213. | Herbal Formula Blood Disorder | Blood Tonic | 100 ml., 200 ml. | |
| 214. | Herbal Formula for Kidney disorders | For Kidney Disorders | 200 gm., 500 gm. | |
| 215. | Herbal Formula for Kidney disorders | For Kidney Disorders | 30’s, 60’s, 90’s | |
| 216. | Herbal Formula for Kidney disorders | For Kidney Disorders | 100 ml., 200 ml. | |
| 217. | Herbal Formula for Sex Appetite | For improvement in Sexual performance | 30’s | |
| 218. | Herbal Formula for Sex Appetite | For Nerves disorders & diabetic neuritis | 10’s, 30’s | |
| 219. | Herbal Formula for Arthritis | For Arthritis condition and Joints pain | 30’s | |
| 220. | Herbal Formula for Lung Disorders | For Cough and Cold | 100 ml., 200 ml., 5 Ltrs. | |
| 221. | Herbal Formula for Lung Disorders | For Cough and Cold | 100 ml., 200 ml., 5 Ltrs. | |
| 222. | Pudina ka Satva | Stomach Disorder | 10’s | |
| 223. |
|
|
| |
| 224. |
|
|
| |
| 225. |
|
|
| |
| 226. |
| Hair Conditioner | Twin Pack | |
| 227. | Herbal Anti - Jaundice ingredients : | All Liver Disorders | 30 ml., 60 ml., | |
| 228. | Growth inducing herbal properties | Ideals all purpose tonic for infants | 30ml | |
| 229. | Herbal Formula for Stomach Disorders | Complete Formula Stomach Disorder | 30’s | |
| 230. | Herbal Formula for Urinary disorders | For Urinary disorders | 30’s | |
| 231. | Herbal Formula for Brain development | Brain Tonic | 30’s | |
| 232. |
| Herbal Formula for Constipation Sugar free | Laxative | 100 gm |
O.T.C. Products
| Sr. No. | Product Name | Compositions | Indications | Presentation |
| 233. | Developed Skin Care Formula with B 3 & Milk protein | For Fair and Beautiful Skin | 30 gm. | |
| 234. | Sandal wood and Turmeric | For Fair and Beautiful Skin | 30 gm. | |
| 235. | Multani Mitti | For Fair Skin | 100 gm. | |
| 236. | Multani Mitti + Neem | For Fair Skin & Antiseptic | 100 gm. | |
| 237. | Multani Mitti | For Fair Skin | 100 gm. | |
| 238. | Multani Mitti | For Fair Skin | 100 gm. | |
| 239. | Herbal Formula | Skin Conditioner | 60 ml. | |
| 240. | Herbal health formula for Diabetic patient | Diabetic health tonic
| 250 gm., 500 gm. 1 Kg. | |
| 241 | Sweetener without sugar | For Diabetic Patient | 10 ml., 50 ml. | |
| 242. | Herbal Anti Diabetic | For Diabetic patient | 10’s | |
| 243. | Food Supplement | Diabetic condition | 100 gm., 200 gm. | |
| 244. | Natural Hair Dye | For Natural colour of hair | 5 gm., 100 gm. | |
| 245. | Natural Hair Dye | For Natural colour of hair | 5 gm., 100 gm. | |
| 246. | Natural Hair Dye | For Natural colour of hair | 5 gm., 100 gm. | |
| 247. |
| Natural Hair Dye | For Natural colour of hair | 5 gm., 100 gm. |
| 248. | Herbal | Decongested | Unit Pack | |
| 249. | Herbal | Decongested | Unit Pack | |
| 250. | Herbal | Decongested | Unit Pack | |
| 251. | Herbal Formula | Decongested | 5 gm., 10 gm. | |
| 252. | Triclosan | Anti Cavity & Tooth decay | 50 gm., 100 gm., 200 gm. | |
| 253. | Triclosan with Florid | Anti Cavity and Bad Breathe | 50 gm., 100 gm., 200 gm. | |
| 254. | Sodium Monoflourophosphate + Triclosan | Anti Cavity & Tooth decay | 50 gm., 100 gm. 200 gm. | |
| 255. | Pure Honey | Food Supplement | 20 gm., 50 gm., 200 gm. | |
| 256. | Pure Honey | Food Supplement | 20 gm., 50 gm., 200 gm. | |
| 257. | Pure Honey | Food Supplement | 20 gm. | |
| 258. | Hair oil | Hail Oil | 60 ml. | |
| 259. | Herbal Formula | Hair Conditioner | 60 ml. | |
| 260. | Herbal Conditioner | Herbal hair conditioner | 50 gm., 100 gm., 200 gm. | |
| 261. | Herbal health formula | General health tonic | 250 gm., 500 gm. 1 Kg. | |
| 262. | General health tonic Herbal health formula | General health tonic
| 250 gm., 500 gm. 1 Kg. | |
| 263. | Herbal Shaving Cream | For feather touch | 40 gm., 70 gm. | |
| 264. | Antiseptic Liquid | As Antiseptic Lotion | 100 ml. | |
| 265. | Ferrous Sulphate | Antiseptic | 50 gm. | |
| 266. | Prickly heat | Itching condition of skin | 150 gm. | |
| 267. | Prickly heat | Itching condition of skin | 10 gm., 50 gm., 100 gm., | |
| 268. |
| Herbal Pain Balm | For headache, Body pain & Cold | 5 gm., 10 gm., |
| 269. | Pain Balm | For headache, Body pain & Cold | 5 gm. 10 gm., 30 gm. | |
| 270. | Refresher Drink | Anti Fatigue | 50 gm., 100 gm., 400 gm. | |
| 271. | Instant energy | Anti Fatigue | 50 gm., 100 gm., 400 gm. | |
| 272. | Herbal Formula for muscles pain | Musculoescalelatel pain | 10 gm. | |
| 273. | Herbal Formula for Pain Relief | Muscle Scram and Joint pain | 25 gm. | |
| 274. | Toothpaste with Meswak extracts | Potential Dental Cure | 50 gm. | |
| 275. | Triclosan with mint | Bad breathe condition | 60 ml., 100 ml. | |
| 276. | Herbal Formula | For Pyroea Cure | 30 gm., 60 gm. | |
| 277. | Herbal Formula Cream base | For Cracks | 25 gm. | |
| 278. | Vasline Formula | Moisture Cream | 4 gm. | |
| 279. | Herbal Formula | Anti Dandruff | 60 ml. | |
| 280. | Talcum Powder | Talcum Powder | 50 gm., 100 gm. | |
| 281. | Toilet Soap | Beauty Soap | 20 gm., 75 gm. | |
| 282. | Refresher drink | Soft Drink | 500 ml., 750 ml. | |
| 283. | Herbal Laxative | Digestive pills | 30 tablets, 6 tablets | |
| 284. | Tea Improved | Stimulant | 5 gm., 25 gm. & 100 gm. | |
| 285. | Anti Scabial Herbal Medicine | Scabies, exgima & Psoriases | 25 gm. | |
| 286. | For Oral re-hydration | Dehydration condition | 21.80 gm. | |
| 287. | Baby food supplement | General well-being of infants | 100 ml. | |
| 288. | Baby Strong muscle | Baby Oil | 100 ml., | |
| 289. | Herbal Cough Lozenges | Cough & Cold | Units & 10’s | |
| 290. | Laxatic | In constipation | 50 gm., 100 gm. | |
| 291. |
|
|
| |
| 292. |
|
|
| |
| 293. |
|
|
| |
| 294. |
|
|
| |
| 295. |
|
|
| |
| 296. |
|
|
| |
| 297. |
|
|
| |
| 298. |
|
|
| |
| 299. |
|
|
| |
| 300. |
|
|
| |
| 301. |
|
|
| |
| 302. |
|
|
| |
| 304. |
|
|
| |
| 305. |
|
|
| |
| 306. |
|
|
| |
| 307. |
|
|
| |
| 308. |
|
|
| |
| 309. |
|
|
| |
| 310. |
|
|
| |
| 311. |
|
|
| |
| 312. |
|
|
| |
| 313. |
|
|
|
Analgesics & Anti-rheumetoidal, Muscle Relaxant, Antipyretic Products
| Sr. No. | Product Name | Compositions | Indications | Presentation |
| 314. | Piroxichem 20 mg., Dispersible tablet | Anti-rheumetoidal | 10’s | |
| 315. | Piroxichem 0.5% w/v. gel | Anti-rheumetoidal | 10’s | |
| 316. | Diclofenac Sodium + Methyl Salicylate10.0% | Anagesic | 10’s | |
| 317. | Ibuprofen + paracetamol tablet | Analgesic & | 10’s | |
| 318. | Diclofenac Sodium + Paracetamol + Chlorzoxazone | Analgesic & muscle relaxant | 10’s | |
| 319. | Dicyclomin 20 mg. + Mefenamic Acid | Analgesic & muscle relaxant | 10’s | |
| 320. | Diclofenac Potassium 50 mg. + Famotidine 20mg. | Analgesic & Anti-arthritis | 10’s | |
| 321. | Ibuprofen + Paracetamol + chlorzoxazone | Anti-rheumatoidal | 10’s | |
| 322. | Analgin tablet 80 mg. | Analgesic | 10’s | |
| 323. | Aspirin Tab. 350 mg. | Analgesic | 10’s | |
| 324. | Aspirin Tab. 80 mg. dispersible | Analgesic | 10’s | |
| 325. | Aspirin Tab. 400 mg. | Analgesic | 10’s | |
| 326. | Buprenorphine | Analgesic | 10’s | |
| 327. | Paracetamol 500 mg. + Metaclopromide 5 mg. | Antipyretic & Antispasmodic | 1 x 10’s | |
| 328. | Celecoxib 100 mg. | Anti-rheumatoidal | 10’s | |
| 329. | Celecoxib 200 mg. | Anti-rheumatoidal | 10’s | |
| 330. | Valdecoxib Tab. 40 mg. | Antiostioarthritis | 10’s | |
| 331. | Valdecoxib Tab. 20 mg. | Antiostioarthritis | 10’s | |
| 332. | Valdecoxib Tab. 10 mg. | Antiostioarthritis | 10’s | |
| 333. | Pyroxichem + Betacyclodextrin 191.2 mg. | Anti-inflammatory & analgesic | 10’s | |
| 334. | Oxyphenbutazone Tab. 100 mg. | Anti-inflammatory | 10’s | |
| 335. | Valdecoxib 20 mg., Tizanidine | Antiostioarthritis | 10’s | |
| 336. | Carisoprodol Tablet 350 mg. | Muscle relaxant | 10’s | |
| 337. | Carisoprodol 175 mg. + Paracetamol 350 mg. Tab. | Muscle relaxant & Antipyretic | 10’s |
Cardiovascular Products
| Sr. No. | Product Name | Compositions | Indications | Presentation |
| 338. | Amilodipin Tab. 2.5 mg. | Anti-hypertensive | 10’s | |
| 339. | Amilodipin Tab. 5.0 mg. | Anti-hypertensive | 10’s | |
| 340. | Amilodipin Tab. 7.5 mg. | Anti-hypertensive | 10’s | |
| 341. | Amilodipin Tab. 10.0 mg. | Anti-hypertensive | 10’s | |
| 342. | Carvedilol Tab. 3.125 mg. | Anti-hypertensive | 10’s | |
| 343. | Carvedilol Tab. 6.25 mg. | Anti-hypertensive | 10’s | |
| 344. | Carvedilol Tab. 12.5 mg. | Anti-hypertensive | 10’s | |
| 345. | Carvedilol Tab. 25.0 mg. | Anti-hypertensive | 10’s | |
| 346. | Atenolol 50 mg. | Anti-hypertensive | 10’s | |
| 347. | Atenolol 100 mg. | Anti-hypertensive | 10’s | |
| 348. | Frusemide 40 mg. | Anti-hypertensive & Diuretics | 10’s | |
| 349. | Nifedipine 10 mg. | Anti-hypertensive | 10’s | |
| 350. | Nifedipine 20 mg. | Anti-hypertensive | 10’s | |
| 351. | Lisinopril 2.5 mg. | Anti-hypertensive | 10’s | |
| 352. | Lisinopril 5 mg. | Anti-hypertensive | 10’s | |
| 353. | Lisinopril 10 mg. | Anti-hypertensive | 10’s | |
| 354. | Atorvastatin Tab. 10 mg. | Hypercholesterolemia | 10’s | |
| 355. | Atorvastatin Tab. 20 mg. | Hypercholesterolemia | 10’s | |
| 356. | Atorvastatin + Amlodipin | Hypercholesterolemia & Antihypertensive | 10’s | |
| 357. | Clopidogrel Tab. 75 mg. | Anticoagulants, Antithrombotics, | 10’s | |
| 358. | Isoxsuprine Tab. 10 mg. | Vasodilator | 10’s | |
| 359. | Isoxsuprine Tab. 20 mg. | Vasodilator | 10’s | |
| 360. | Isoxsuprine Tab. 40 mg. | Vasodilator | 10’s | |
| 361. | Sibutramine Tab. 5 mg. | Anti-obesity | 10’s | |
| 362. | Sibutramine Tab. 10 mg. | Anti-obesity | 10’s | |
| 363. | Salbutamol Sulphate 2 mg. & Theophyline 100 mg. | Anti-asthmatic | 10’s | |
| 364. | Salbutamol Sulphate 4 mg. & Theophyline 200 mg. | Anti-asthmatic | 10’s | |
| 365. | Bromocryptin 1.25 mg. | Ovulation Inducers | 10’s | |
| 366. | Bromocryptin 2.5 mg. | Ovulation Inducers | 10’s | |
| 367. | Clomiphene 25 mg. | Ovulation Inducers | 5’s | |
| 368. | Clomiphene 50 mg. | Ovulation Inducers | 5’s | |
| 369. | Clomiphene 100 mg. | Ovulation Inducers | 10’s |
